South Korea[]
Asia Artist Awards[]
| Year | Category | Recipient | Result |
|---|---|---|---|
| 2018 | Artist of the Year – Music | IKON | Won |
| Best Musician | Won |
Gaon Chart K-Pop Awards[]
| Year | Category | Recipient | Result |
|---|---|---|---|
| 2016 | Song of the Month (September) | My Type | Won |
| New Artist of the Year | IKON | Won |
Golden Disk Awards[]
| Year | Category | Recipient | Result |
|---|---|---|---|
| 2016 | Disk Bonsang | Welcome Back | Nominated |
| Digital Bonsang | My Type | Nominated | |
| New Artist Award | IKON | Won | |
| Popularity Award (Korea) | Nominated | ||
| Global Popularity Award | Nominated | ||
| 2019 | Digital Daesang | Love Scenario | Pending |
| Digital Bonsang | Won | ||
| Popularity Award | IKON | Pending |
Korea Popular Music Awards[]
| Year | Category | Recipient | Result |
|---|---|---|---|
| 2018 | Best Digital Song | Love Scenario | Nominated |
| Popularity Award | IKON | Nominated |
MBC Plus X Genie Music Awards[]
| Year | Category | Recipient | Result |
|---|---|---|---|
| 2018 | Artist of the Year | IKON | Nominated |
| Song of the Year | "Love Scenario" | Nominated | |
| Digital Album of the Year | Return | Nominated | |
| Male Group Award | IKON | Nominated | |
| Rap/Hip Hop Music Award | "Love Scenario" | Won | |
| Genie Popularity Award | IKON | Nominated |
Melon Music Awards[]
| Year | Category | Recipient | Result |
|---|---|---|---|
| 2015 | Netizen Popularity | IKON | Nominated |
| Best New Artist | Won | ||
| 2016 | QQ Asia Artist Award | Won | |
| 2018 | Artist of the Year | Nominated | |
| Top 10 Artists | Won | ||
| Song of the Year | Love Scenario | Won | |
| Best Rap/Hip Hop | Nominated | ||
| Album of the Year | Return | Nominated |
Melon Popularity Award[]
| Year | Recipient | Date | Result |
|---|---|---|---|
| 2015 | My Type | September 28 | |
| October 5 | |||
| October 12 | |||
| October 19 | |||
| October 26 | |||
| Apology | November 23 | ||
| November 30 | |||
| 2016 | #WYD | June 6 | |
| June 13 | |||
| 2018 | Love Scenario | February 5 | |
| February 12 | |||
| February 19 | |||
| February 26 | |||
| March 5 | |||
| Goodbye Road | October 15 |
Mnet Asian Music Awards[]
| Year | Category | Recipient | Result |
|---|---|---|---|
| 2015 | Best New Male Artist | IKON | Won |
| UnionPay Artist of the Year | Nominated | ||
| 2016 | Best Male Group | Nominated | |
| HotelsCombined Artist of the Year | Nominated | ||
| 2018 | Best Vocal Performance Group | Won | |
| Song of the Year | Love Scenario | Pending |
Seoul Music Awards[]
| Year | Category | Recipient | Result |
|---|---|---|---|
| 2016 | Bonsang Award | IKON | Nominated |
| New Artist Award | Won | ||
| Popularity Award | Nominated | ||
| Hallyu Special Award | Nominated | ||
| 2017 | Bonsang Award | Nominated | |
| Popularity Award | Nominated | ||
| Hallyu Special Award | Nominated | ||
| 2019 | Bonsang Award | Won | |
| Popularity Award | Nominated | ||
| Hallyu Special Award | Nominated | ||
| Best Song Award | Love Scenario | Won |
Soribada Best K-Music Awards[]
| Year | Category | Recipient | Result |
|---|---|---|---|
| 2018 | Bonsang Award | IKON | Nominated |
| Popularity Award (Male) | Nominated | ||
| Global Fandom Award | Nominated |
ARENA Homme+'s A*Awards[]
| Year | Category | Recipient | Result |
|---|---|---|---|
| 2018 | Musician (Contemporary) | IKON | Won |
International[]
Australia SBS PopAsia Awards[]
| Year | Category | Recipient | Result |
|---|---|---|---|
| 2016 | Greatest Boy Group | IKON | Nominated |
China Music Awards[]
| Year | Category | Recipient | Result |
|---|---|---|---|
| 2016 | Asian Most Popular Korean Group | IKON | Won |
Japan Record Award[]
| Year | Category | Recipient | Result |
|---|---|---|---|
| 2016 | New Artist Award | IKON | Won |
| Best New Artist Award | Won |
Japan Gold Disc Award[]
| Year | Category | Recipient | Result |
|---|---|---|---|
| 2016 | New Artist of the Year | IKON | Won |
| The Best 3 New Artists (Asia) | Won |
Netease Attitude Awards[]
| Year | Category | Recipient | Result |
|---|---|---|---|
| 2015 | Best Group | IKON | Won |
QQ Music Awards[]
| Year | Category | Recipient | Result |
|---|---|---|---|
| 2016 | Best New Force Group | IKON | Won |
| Album of the Year (Media recommended) | Welcome Back | Won |
Other Awards[]
Korean[]
| Year | Award | Category | Recipient | Result |
|---|---|---|---|---|
| 2016 | Pops in Seoul | Best Rookie Group | IKON | Won |
Music Programs[]
Show! Music Core[]
| Year | Date | Song |
|---|---|---|
| 2015 | September 26 | "My Type" |
| 2018 | February 24 | "Love Scenario" |
| March 3 | ||
| March 10 | ||
| October 13 | "Goodbye Road" |
Inkigayo[]
| Year | Date | Song |
|---|---|---|
| 2015 | September 26 | "My Type" |
| October 4 | ||
| November 29 | "Apology" | |
| 2018 | February 18 | "Love Scenario" |
| February 25 | ||
| March 4 | ||
| October 14 | "Goodbye Road" |
M Countdown[]
| Year | Date | Song |
|---|---|---|
| 2015 | October 8 | "Rhythm Ta" |
| 2016 | January 14 | "Dumb & Dumber" |
| January 21 | ||
| January 28 | ||
| 2018 | February 18 | "Love Scenario" |
| March 1 | ||
| March 8 | ||
| August 8 | "Killing Me" | |
| October 11 | "Goodbye Road" | |
| October 18 |
Music Bank[]
| Year | Date | Song |
|---|---|---|
| 2018 | March 2 | "Love Scenario" |
| October 10 | "Goodbye Road" |
Show Champion[]
| Year | Date | Song |
|---|---|---|
| 2018 | March 7 | "Love Scenario" |
| October 10 | "Goodbye Road" | |
| October 17 |